Band : Tool
Album: Opiate
Track: 1
Song : Sweat
Part : Guitar
Tuning: drop D
Tabbed: Nolan
Venhola
Email : nolan@tooltabs.net
Visit : Tooltabs.net
Legend
|
nh - natural harmonic |
ph - pinch harmonic |
|
pm - palm mute |
x - muted string |
|
h - hammer on |
p - pull off |
|
\\ - slide down |
// - slide up |
|
b - bend |
~~ - vibrato |
|
<7> - natural harmonic |
x/// - pick scrape (directions same as slide) |
(distortion)
x4
e-----------------|---------------------------------------
b-----------------|---------------------------------------
g-----------------|---------------------------------------
d--1-0-1-3-4-3-0--|--1----1-1-1-1----1-0----1-0-0----0----
a--1-0-1-3-4-3-0--|--1----1-1-1-1----1-0----1-0-0----0----
d--1-0-1-3-4-3-0--|--1----1-1-1-1----1-0----1-0-0----0----
x2
e--------------------------|--------------------------|------------------
b--------------------------|--------------------------|------------------
g--------------------------|--------------------------|------------------
d--2-----------2-----------|--2-----------2-----------|--0-5--5-5/7-5p0--
a--2--0-2-0-2--2--0-3-0-2--|--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
d--2--0-2-0-2--2--0-3-0-2--|--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
x3
e--------------------------|------------------
b--------------------------|------------------
g--------------------------|------------------
d--2-----------2-----------|--0-5--5-5/7-5p0-- x2
a--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
d--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
pm - - - - - - - - - - - - - - - - - - - -|
e-------------------------------
b--5----5---5----8--8-8-10-8----
g--4----4---4----7--7-7-9--7----
d--2--0-2-0-2--0-5--5-5/7--5p0-- x4
a--2--0-2-0-2--0-5--5-5/7--5p0--
d--2--0-2-0-2--0-5--5-5/7--5p0--
e------------------------------------------------|----------------------------------------------
b------------------------------------------------|----------------------------------------------
g--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0-|--7--7-7--7--10-10-9-9--7--7-7--7--11-11------
d--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0-|--7--7-7--7--10-10-9-9--7--7-7--7--11-11--11--
a--5--5-5--5--8--8--7-7--5--5-5--5--3-p0-3p0-3p0-|--5--5-5--5--8--8--7-7--5--5-5--5--9--9---11--
d------------------------------------------------|------------------------------------------11--
x3
e--------------------------|------------------
b--------------------------|------------------
g--------------------------|------------------
d--2-----------2-----------|--0-5--5-5/7-5p0-- x2
a--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
d--2--0-1-0-2--2--0-3-0-2--|--0-5--5-5/7-5p0--
pm - - - - - - - - - - - - - - - - - - - -|
e-------------------------------
b--5----5---5----8--8-8-10-8----
g--4----4---4----7--7-7-9--7----
d--2--0-2-0-2--0-5--5-5/7--5p0-- x4
a--2--0-2-0-2--0-5--5-5/7--5p0--
d--2--0-2-0-2--0-5--5-5/7--5p0--
x3
e------------------------------------------------|----------------------------------------------
b------------------------------------------------|----------------------------------------------
g--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0-|--7--7-7--7--10-10-9-9--7--7-7--7--11-11------
d--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0-|--7--7-7--7--10-10-9-9--7--7-7--7--11-11--11--
a--5--5-5--5--8--8--7-7--5--5-5--5--3-p0-3p0-3p0-|--5--5-5--5--8--8--7-7--5--5-5--5--9--9---11--
d------------------------------------------------|------------------------------------------11--
e------------------------------------
b------------------------------------
g------------------------------------
d--2--------2--------2--------3--1---
a--2--------2--------2--------3--1---
d--2--------2--------2--------3--1---
*underlying tremolo picking may be just the bass,
but I wrote it out here anyway*
e------------------------------------
b------------------------------------
g------------------------------------
d--2--------2--------2--------3--1--- x2
a--2--------2--------2--------3--1---
d--2-222222-2-222222-2-222222-3--1---
pm - | pm - | pm - |
e-----------------
b-----------------
g-----------------
d--1-0-1-3-4-3-0-- x4
a--1-0-1-3-4-3-0--
d--1-0-1-3-4-3-0--
e------------------------------------
b------------------------------------
g------------------------------------
d--2--------2--------2--------3--1--- x2
a--2--------2--------2--------3--1---
d--2-222222-2-222222-2-222222-3--1---
pm - | pm - | pm - |
x4
e-----------------|------------------
b-----------------|------------------
g-----------------|------------------
d--1-0-1-3-4-3-0--|--1----1-1-1-1----
a--1-0-1-3-4-3-0--|--1----1-1-1-1----
d--1-0-1-3-4-3-0--|--1----1-1-1-1----
e-------------------------------
b--5----5---5----8--8-8-10-8----
g--4----4---4----7--7-7-9--7----
d--2--0-2-0-2--0-5--5-5/7--5p0-- x4
a--2--0-2-0-2--0-5--5-5/7--5p0--
d--2--0-2-0-2--0-5--5-5/7--5p0--
e-------------------------------------------------
b-------------------------------------------------
g--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0--
d--7--7-7--7--10-10-9-9--7--7-7--7--5-p0-5p0-5p0-- x3
a--5--5-5--5--8--8--7-7--5--5-5--5--3-p0-3p0-3p0--
d-------------------------------------------------
e-------------------------------------------------------------------
b-------------------------------------------------------------------
g--7--7-7--7--10-10-9-9--7--7-7--7--11-11------11-11-----11-11------
d--7--7-7--7--10-10-9-9--7--7-7--7--11-11--11--11-11--11-11-11--11--
a--5--5-5--5--8--8--7-7--5--5-5--5--9--9---11--9--9---11-9--9---11--
d------------------------------------------11---------11--------11--
e--------------
b--3-----------
g--2-----------
d--0-----------
a--0-----------
d--0-----------
*slight feedback*